PolyMet Mining Corp Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.3958 | 3.89 | |
| 0.1216 | 5.12 | |
| 0.8599 | 18.15 | |
| -0.4516 | -2.90 | |
| 0.7273 | 3.35 | |
| -0.3886 | -3.10 | |
| 0.1446 | 1.37 | |
| 0.0160 | 0.15 | |
| -0.0465 | -0.36 | |
| -0.3852 | -2.18 |
Estimation Period:
Oct 12, 2000 to Nov 3, 2023
Oct 12, 2000 to Nov 3, 2023
News Impact Curve
Volatility Forecasts
Other PolyMet Mining Corp Analyses
Other Spline-GARCH Analyses on Equities