Newater Technology, Inc. Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.6577 | 2.22 | |
| 0.2676 | 3.85 | |
| 0.3979 | 3.66 | |
| 3.9247 | 0.56 | |
| -8.0721 | -0.78 | |
| 4.6344 | 0.67 | |
| 2.0627 | 0.35 | |
| 1.2815 | 0.24 | |
| -15.8007 | -2.14 | |
| 23.2628 | 3.25 | |
| -20.4155 | -2.22 |
Estimation Period:
Jul 28, 2017 to Jul 9, 2021
Jul 28, 2017 to Jul 9, 2021
News Impact Curve
Volatility Forecasts
Other Newater Technology, Inc. Analyses
Other Spline-GARCH Analyses on Equities