Limestone Bancorp Inc Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.3776 | 1.52 | |
| 0.1629 | 5.90 | |
| 0.8051 | 27.31 | |
| 0.2539 | 0.34 | |
| -1.0432 | -1.02 | |
| 1.7721 | 2.99 | |
| -2.0528 | -3.58 | |
| 1.6324 | 2.94 | |
| -0.8234 | -1.45 | |
| 0.0604 | 0.10 | |
| 0.6682 | 1.16 | |
| -0.3926 | -0.53 | |
| -0.4099 | -0.32 |
Estimation Period:
Sep 22, 2006 to Apr 28, 2023
Sep 22, 2006 to Apr 28, 2023
News Impact Curve
Volatility Forecasts
Other Limestone Bancorp Inc Analyses
Other Spline-GARCH Analyses on Equities