IGM Biosciences Inc Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.9408 | 5.28 | |
| 0.1998 | 1.75 | |
| 0.3144 | 1.49 | |
| -1.1116 | -1.32 | |
| 2.7078 | 1.77 | |
| -3.3603 | -2.06 | |
| 2.9073 | 1.86 | |
| -1.0331 | -0.80 | |
| -3.1303 | -1.63 |
Estimation Period:
Sep 18, 2019 to Aug 8, 2025
Sep 18, 2019 to Aug 8, 2025
News Impact Curve
Volatility Forecasts
Other IGM Biosciences Inc Analyses
Other Spline-GARCH Analyses on Equities