Infrastructure and Energy Alternatives, Inc. Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 2.0432 | 0.74 | |
| 0.2879 | 0.36 | |
| 0.7121 | 0.90 | |
| 0.0801 | 0.00 | |
| 5.2305 | 0.17 | |
| -9.3555 | -0.64 | |
| 0.9016 | 0.10 | |
| 6.6550 | 1.13 | |
| -9.4064 | -2.35 | |
| 14.6391 | 3.34 | |
| -23.0066 | -4.28 |
Estimation Period:
Oct 11, 2016 to Sep 30, 2022
Oct 11, 2016 to Sep 30, 2022
News Impact Curve
Volatility Forecasts
Other Infrastructure and Energy Alternatives, Inc. Analyses
Other Spline-GARCH Analyses on Equities