FedNat Holding Co Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.2539 | 5.59 | |
| 0.1521 | 5.97 | |
| 0.6862 | 16.11 | |
| -0.5646 | -5.22 | |
| 0.4692 | 2.77 | |
| 0.4641 | 3.15 | |
| -0.6932 | -3.57 | |
| 0.4671 | 2.32 | |
| -0.1213 | -0.79 | |
| -0.0946 | -0.76 | |
| 0.1174 | 0.78 | |
| 0.0106 | 0.05 | |
| 0.6043 | 1.32 |
Estimation Period:
Nov 5, 1998 to Nov 3, 2023
Nov 5, 1998 to Nov 3, 2023
News Impact Curve
Volatility Forecasts
Other FedNat Holding Co Analyses
Other Spline-GARCH Analyses on Equities