Peabody Energy Corporation Spline-GARCH Volatility Analysis
Volatility Prediction for Monday, February 9th, 2026:57.83% (+10.99%)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.7936 | 4.13 | |
| 0.0880 | 3.27 | |
| 0.5912 | 4.70 | |
| 2.8767 | 3.00 | |
| -3.3164 | -2.15 | |
| 1.0877 | 0.94 | |
| -2.1067 | -2.44 | |
| 1.9063 | 2.90 | |
| -1.3298 | -2.24 | |
| 1.9895 | 3.67 | |
| -0.5582 | -0.98 | |
| -2.1029 | -2.34 |
Estimation Period:
Apr 3, 2017 to Feb 6, 2026
Apr 3, 2017 to Feb 6, 2026
News Impact Curve
Volatility Forecasts
Other Peabody Energy Corporation Analyses
Other Spline-GARCH Analyses on Equities