Apigee Corp Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.8206 | 1.98 | |
| 0.2684 | 2.92 | |
| 0.4421 | 1.71 | |
| -10.8118 | -0.81 | |
| 8.5650 | 0.46 | |
| 7.4670 | 0.58 | |
| -50.3571 | -2.49 |
Estimation Period:
Apr 24, 2015 to Nov 4, 2016
Apr 24, 2015 to Nov 4, 2016
News Impact Curve
Volatility Forecasts
Other Apigee Corp Analyses
Other Spline-GARCH Analyses on Equities