SPX FLOW Inc Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.0951 | 3.73 | |
| 0.1221 | 4.11 | |
| 0.7569 | 11.86 | |
| -3.6009 | -1.13 | |
| 4.9626 | 1.05 | |
| -1.6773 | -0.64 | |
| 2.0488 | 0.99 | |
| -4.0125 | -2.11 | |
| 4.4154 | 2.42 | |
| -4.4629 | -2.13 | |
| 4.9687 | 2.25 | |
| -15.9428 | -3.57 |
Estimation Period:
Sep 14, 2015 to Apr 1, 2022
Sep 14, 2015 to Apr 1, 2022
News Impact Curve
Volatility Forecasts
Other SPX FLOW Inc Analyses
Other Spline-GARCH Analyses on Equities