V-Lab
Tenaris SA ILLIQ-MFMEM Liquidity Analysis
Illiquidity prediction for Tuesday, September 29th, 2026
1 Day
223.64
increased by 3.25
1 Week
220.38
decreased by 0.01
1 Month
235.19
increased by 14.80
Analysis last updated: Tuesday, September 29, 2026 at 05:49 PM UTC
Press Delete or Backspace to remove this series.
News Impact Curve
How returns affect tomorrow's illiquidityIlliquidity Forecast
How illiquidity evolves over timeParameter Estimates
Jan 28, 2021 to Sep 25, 2026μ
ILLIQ-MFMEM Model
Tap to view equation
| Param | Value | t-stat |
|---|---|---|
| mwindow | 31 | |
| αARCH | 0.0623 | 3.81*** |
| βGARCH | 0.0000 | 0.00 |
| γleverage | -0.0623 | -0.48 |
| λ₁tau intercept | 10.0000 | 1.84* |
| λ₂forecast adj. | 0.2167 | 2.43** |
| λ₃tau persistence | 0.7401 | 6.89*** |
0.031
Persistence0d
Half-lifeμ
ILLIQ-MFMEM Model
Tap to view equation
| Parameter | Value | t-statistic |
|---|---|---|
m window Rolling window length | 31 | |
α ARCH Response to squared shocks | 0.0623 | 3.81*** |
β GARCH Volatility persistence | 0.0000 | 0.00 |
γ leverage Additional response to negative shocks | -0.0623 | -0.48 |
λ₁ tau intercept Baseline long-term coefficient | 10.0000 | 1.84* |
λ₂ forecast adj. Forecast performance sensitivity | 0.2167 | 2.43** |
λ₃ tau persistence Long-term factor persistence | 0.7401 | 6.89*** |
Persistence:
0.031
Half-life:
0 days
Other Tenaris SA Analyses
Other ILLIQ-MFMEM Analyses on Depositary Receipts