Gold Spot Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.6701 | 4.69 | |
| 0.0498 | 5.78 | |
| 0.9326 | 84.19 | |
| 0.0806 | 4.32 | |
| -0.0965 | -3.37 | |
| 0.0160 | 0.86 | |
| -0.0191 | -1.29 | |
| 0.0584 | 2.61 |
Estimation Period:
Jan 2, 1990 to Nov 19, 2021
Jan 2, 1990 to Nov 19, 2021
News Impact Curve
Volatility Forecasts
Other Spline-GARCH Analyses on Commodities