BlackPearl Resources Inc Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.7676 | 6.12 | |
| 0.1504 | 5.71 | |
| 0.7018 | 13.68 | |
| -0.7314 | -4.45 | |
| 1.0837 | 4.44 | |
| -0.5612 | -3.57 | |
| 0.4263 | 2.68 | |
| -0.4192 | -2.17 | |
| 0.4745 | 1.65 |
Estimation Period:
Jun 20, 2007 to Dec 14, 2018
Jun 20, 2007 to Dec 14, 2018
News Impact Curve
Volatility Forecasts
Other BlackPearl Resources Inc Analyses
Other Spline-GARCH Analyses on Depositary Receipts