Orion Real Estate Ltd Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 7.1143 | 3.42 | |
| 0.2162 | 4.30 | |
| 0.5901 | 5.40 | |
| 9.2413 | 5.16 | |
| -8.7732 | -2.93 | |
| -2.5630 | -1.01 | |
| 2.0465 | 0.85 | |
| 10.2168 | 2.38 |
Estimation Period:
Oct 9, 1998 to Oct 26, 2018
Oct 9, 1998 to Oct 26, 2018
News Impact Curve
Volatility Forecasts
Other Orion Real Estate Ltd Analyses
Other Spline-GARCH Analyses on Real Estate