CorEnergy Infrastructure Trust Inc Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.5544 | 4.43 | |
| 0.2179 | 7.95 | |
| 0.7401 | 29.21 | |
| 0.2176 | 1.30 | |
| -0.4921 | -1.84 | |
| 0.4313 | 2.06 | |
| 0.0236 | 0.12 | |
| -0.7053 | -3.11 | |
| 1.3164 | 5.55 | |
| -1.5440 | -6.50 | |
| 2.0743 | 4.56 |
Estimation Period:
Feb 2, 2007 to Jun 7, 2024
Feb 2, 2007 to Jun 7, 2024
News Impact Curve
Volatility Forecasts
Other CorEnergy Infrastructure Trust Inc Analyses
Other Spline-GARCH Analyses on Real Estate