Fundsmith Emerging Equities Trust plc MF2-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 41 | ||
| 0.9076 | 9,076,060.00 | |
| 0.0012 | 11,970.00 | |
| 0.1824 | 1,823,950.00 | |
| 0.9526 | 16.62 | |
| 0.2743 | 20.31 | |
| 0.0022 | 0.04 |
Estimation Period:
Jun 25, 2014 to Nov 4, 2022
Jun 25, 2014 to Nov 4, 2022
News Impact Curve
Volatility Forecasts
Other Fundsmith Emerging Equities Trust plc Analyses
Other MF2-GARCH Analyses on Closed-end Funds