Enlink Midstream LLC Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.8424 | 4.67 | |
| 0.1198 | 6.64 | |
| 0.8578 | 37.37 | |
| 0.0631 | 1.55 | |
| -0.1299 | -2.01 | |
| 0.1391 | 4.09 | |
| -0.2171 | -5.16 |
Estimation Period:
Jan 13, 2004 to Jan 24, 2025
Jan 13, 2004 to Jan 24, 2025
News Impact Curve
Volatility Forecasts
Other Enlink Midstream LLC Analyses
Other Spline-GARCH Analyses on Units