Country-Level ETF COVOL Analysis
Date | Event |
---|---|
Mar 9, 2020 | COVID - All of Italy is locked down, Saudi Arabia / Russia oil price war |
Jun 24, 2016 | Brexit |
Sep 17, 2001 | Market reopens after Sept 11th |
Feb 27, 2007 | Rumors of a Chinese crackdown on market speculation, Alan Greenspan warns of possible impending recession, Dick Cheney assassination attempt, Drop in durable goods orders |
Aug 5, 2014 | Tension between Russia and Ukraine |
Asset Class COVOL Analysis
Date | Event |
---|---|
Nov 6, 2024 | Donald Trump elected president of the United States |
Sep 17, 2001 | Market reopens after Sept 11th |
Jan 10, 2000 | America On-line announces an agreement to buy Time Warner |
Nov 9, 2016 | Donald Trump elected president of the United States |
Mar 9, 2020 | COVID - All of Italy is locked down, Saudi Arabia / Russia oil price war |
Oil and Gas COVOL Analysis
Date | Event |
---|---|
Oct 7, 2003 | Oil and gas running out faster than global warming |
Apr 12, 2019 | Sanctions on Iran and Venezuela; U.S. crude oil production record high; Global Youth Climate Strike |
Mar 9, 2020 | COVID - All of Italy is locked down, Saudi Arabia / Russia oil price war |
Jun 22, 2001 | Exxon accused of human rights abuse, OPEC signals output would remain steady |
Dec 7, 2001 | Israeli–Palestinian conflict |