Climate Benchmark Page
1 Year
ACWI | SPY | SA | SPY-XLE | CEP | |
ACWI | 1.00 | 0.97 | 0.06 | 0.16 | 0.76 |
SPY | 0.97 | 1.00 | 0.20 | 0.19 | 0.74 |
SA | 0.06 | 0.20 | 1.00 | 0.56 | 0.03 |
SPY-XLE | 0.16 | 0.19 | 0.56 | 1.00 | -0.02 |
CEP | 0.76 | 0.74 | 0.03 | -0.02 | 1.00 |
Last updated: Friday, May 9th, 2025 |
Asset | Weight | |
---|---|---|
Last updated: Wednesday, April 2nd, 2025 |