Silver Spot Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.7520 | 4.82 | |
| 0.0527 | 8.06 | |
| 0.9374 | 129.17 | |
| -0.0176 | -1.51 | |
| 0.0424 | 2.53 | |
| -0.0569 | -5.03 | |
| 0.0582 | 3.07 |
Estimation Period:
Jan 2, 1990 to Nov 19, 2021
Jan 2, 1990 to Nov 19, 2021
News Impact Curve
Volatility Forecasts
Other Silver Spot Analyses
Other Spline-GARCH Analyses on Commodities