OZ Minerals Ltd Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.4580 | 4.50 | |
| 0.0882 | 6.79 | |
| 0.8886 | 65.28 | |
| -0.1815 | -1.19 | |
| 0.3401 | 1.46 | |
| -0.4039 | -2.28 | |
| 0.4919 | 3.01 | |
| -0.3845 | -3.02 | |
| 0.2021 | 1.72 | |
| -0.0507 | -0.41 | |
| -0.1213 | -1.11 | |
| 0.3070 | 2.94 | |
| -1.1021 | -7.36 |
Estimation Period:
Jan 7, 1992 to May 5, 2023
Jan 7, 1992 to May 5, 2023
News Impact Curve
Volatility Forecasts
Other OZ Minerals Ltd Analyses
Other Spline-GARCH Analyses on International Equities