eBay Inc Spline-GARCH Volatility Analysis
Volatility Prediction for Monday, February 23rd, 2026:56.28% (+0.51%)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 2.1049 | 5.50 | |
| 0.0538 | 4.99 | |
| 0.8566 | 28.35 | |
| -0.2475 | -3.06 | |
| 0.4531 | 3.67 | |
| -0.2609 | -2.17 | |
| 0.0821 | 0.66 | |
| -0.0917 | -1.03 | |
| 0.1513 | 2.19 | |
| -0.1386 | -1.48 | |
| 0.1352 | 1.20 | |
| -0.2238 | -2.00 | |
| 0.4316 | 2.85 |
Estimation Period:
Sep 24, 1998 to Feb 20, 2026
Sep 24, 1998 to Feb 20, 2026
News Impact Curve
Volatility Forecasts
Other Spline-GARCH Analyses on Equities